CHRISTIE’S GLOBAL ‘20TH CENTURY’ SEASONS
REALISE RUNNING TOTAL TO DATE IN 2019 OF
£1.4 billion / $1.8 billion / €1.6 billion
LONDON: £425 million / $554 million / €488 million
NEW YORK: £ 830 million / $1.1 billion / €955 million
HONG KONG: £118 million / $148 million / €132 million
ARTIST RECORDS JUNE 2019 IN LONDON
Derek Boshier, Man Versus Look, Versus Life, Versus Time, Versus Man About, £237,500
Frank Bowling, Beggar No. 3, £695,250
Jonas Burgert, Suchtpuls (Addicted to Pulse), £419,250
Elisabeth Frink, Running Man (Front Runner), £1,091,250
Tschabalala Self, Out of Body, £371,250
Kara Walker, Four Idioms on Negro Art #4 Primitivism, £395,250
Gerhard Richter, Musa, £1,031,250 – World Auction Record for a Tapestry by the Artist
20TH CENTURY JUNE 2019 SALE TOTALS IN LONDON
Modern British Art Evening Sale | £17,477,500 / $21,986,695 / €19,592,278 |
Modern British Art Day Sale | £5,802,625 / $7,270,689 / €6,464,124 |
Impressionist & Modern Art Evening Sale | £36,413,750 / $45,626,429 / €40,564,918 |
Impressionist & Modern Art Works on Paper and Day Sale | £11,640,000 / $14,596,560 / €13,025,160 |
The Landscape of a Mind: A Private Collector’s Surreal Vision | £2,055,000 / $2,607,795 / €2,309,820 |
Picasso Ceramics | £949,250 / $1,203,649 / €1,064,109 |
Post-War and Contemporary Art Evening Auction | £45,179,450 / $57,558,619 / €50,510,625 |
Post-War and Contemporary Art Day Auction | £12,663,250 / $16,044,337 / €14,094,197 |
Total | £132,180,825 / $166,894,774 / €147,625,231 |
For further commentary on ‘20th Century at Christie’s’ please view our online reports:
Impressionist and Modern Art Post-War and Contemporary Art.